²£«~«¬¸¹¡J | F4-72C¦¡ |
---|---|
²£«~³W®æ¡J | F4-72C¦¡ |
²£«~«~µP¡J | ¶¶±¶·¾÷ |
²£«~³æ»ù¡J | 999/¥x |
¨Ñ³fÁ`¶q¡J | 999 |
³Ì¤pq¶q¡J | 1 |
µo¥¬®É¶¡¡J | 2024-04-18 16:50 |
¦³®Ä´Á¦Ü¡J | 2027-07-22 |
F4-72C«¬¬Á¼þ¿ûÂ÷¤ß³q·¾÷¬O°Ñ·Óª÷ÄÝ4-72C«¬³q·¾÷©Ê°Ñ¼Æ¦Óªö¥Î¬Á¼þ¿û´_¦X§÷½è¨î§@¦Ó¦¨¡C
¸Ó¨t¦C·¾÷¥i¿é°e§t»Äج¦¨¤À¤Î¤Æ¾Ç¦¨¤Àªº»G»k©Ê®ðÅé¡C©Ò¿é°e®ðÅ餣¤¹³\§t¦³Öߩʪ«½è¡B©Ò§t
¯»¹Ð¤Îµw½èÁû²É¡Ø150mg/m3¡B®ðÅé·Å«×¡Ø80¢J¡B¬Û¹ïÀã«×¡Ø100¢H.¸Ó¨t¦C·¾÷¨ã¦³±j«×°ª¡B«¶q
»´¡B¤£©ö¦Ñ¤Æ¡B@»G»k©Ê¯à¨}¦n¡B¾¸µ§C¡B¹BÂà¥Ãµ¥¯SÂI¡C¬O¤@ºØ¸û¬°²z·Qªº³q¥Î«¬¨¾»G·¾÷¡C
¸Ó¨t¦C·¾÷¼sªxÀ³¥Î¤_¤Æ¤u¡B¹qÁá¡B®ñ¤Æ¡Bµo¹q¼t¡B¤ÆÅç«Ç¡B½u¸ôªO¡BÀô«O³]³Æµ¥§t¦³»G»k©Ê®ð
Å骺³õ©Ò¡C
µ²ºc§Î¦¡¤Î¯SÂI¡J
1¡DF4-72C¦¡·¾÷¥Dn¥Ñ¸½ü¡A¾÷´ß¡A¹q°Ê¾÷µ¥²Õ¦¨¡C¤ä¬[¥Ñ«¬§÷¨î¦¨©M·µ©³s±µ¡C
¡]¤@¡^¸½ü³¡¡J¥Ñ¸¤ù©M¸ÁÔ²Õ¦¨¡A§¡ªö¥Î¬Á¼þ¿û¨î¦¨¡C
¡]¤G¡^¾÷´ß³¡¡J¥Ñ¾÷´ß¡A¤J·¤f²Õ¦¨¡A§¡ªö¥Î¬Á¼þ¿û¨î¦¨¡C
¡]¤T¡^¶i·¤f³¡©M¾÷´ß³¡¡Jªö¥Î¬Á¼þ¿û¨î¦¨¾ãÅé¡A¤_·¾÷ªº°¼±¡A»P¶b¦V¥±¬°¦±½u§Îª¬¡A
¦³¨Ï®ðÅ鶶§Q¶i¤J¸½ü,¥B·l¥¢¸û¤p¡C
¡]¥|¡^¹q¾÷³¡¡Jªö¥Î¨¾»GÂ÷¤ß·¾÷±M¥Îª×¦¡¹q¾÷¡A¾÷¨ªí±¼QÒ\¨¾»Gº£¡C
2¡D¸Ó¨t¦C·¾÷®ð°Ê®Ä²v°ª¡A¾¸Án§C¡A¨¾»k©Ê±j¡C
3¡D¾A¥Îªº¤¶½è·Å«×½d³ò¡J-20¢J-80¢J¡A¤¶½è¬Û¹ïÀã«×¡Ø100\%,¡A§t¹Ð¶q¡Ø100mg/m3¡C
°Ñ¼Æ¡J
¾÷ ¸¹ Size(NO) | ¥\ ²v Power(KW) | Âà ³t Speed(r/min) | ¬y ¶q volumeFlow(M3/h) | ¥þ À£ TotalPressure(Pa) |
6C | 11 | 2000 | 10522~18418 | 2147~1380 |
7.5 | 1800 | 9497~16576 | 1736~1116 | |
5.5 | 1600 | 8442~14737 | 1370~881 | |
3.0 | 1250 | 6595~11500 | 835~537 | |
2.2 | 1120 | 5909~10314 | 670~431 | |
2.2 | 1000 | 4605~9209 | 534~344 | |
1.5 | 900 | 4749~8288 | 432~278 | |
7C | 15 | 1600 | 11698~23397 | 1890~1199 |
11 | 1450 | 10602~21204 | 1553~948 | |
7.5 | 1250 | 9140~18279 | 1151~731 | |
5.5 | 1120 | 8189~16378 | 924~586 | |
4 | 1000 | 7312~14623 | 736~468 | |
8C | 22 | 1600 | 17643~32435 | 2478~1816 |
11 | 1250 | 13643~25297 | 1507~1106 | |
7.5 | 1120 | 17487~22666 | 1124~887 | |
7.5 | 1000 | 15614~20237 | 895~707 | |
5.5 | 900 | 14052~18213 | 725~572 | |
3 | 800 | 18732~16190 | 615~452 | |
2.2 | 710 | 7749~14368 | 485~356 | |
10C | 30 | 1120 | 31237~43722 | 1902~1505 |
18.5 | 1000 | 27890~39038 | 1514~1199 | |
15 | 900 | 25101~31535 | 1225~970 | |
11 | 800 | 22312~31230 | 967~766 | |
7.5 | 710 | 19802~27717 | 761~603 | |
5.5 | 630 | 17571~24594 | 599~475 | |
4 | 560 | 15618~21861 | 473~375 | |
3 | 500 | 13945~19519 | 377~299 | |
12C | 55 | 1000 | 48195~67457 | 1859~1729 |
45 | 1000 | 48795~60397 | 2185~1969 | |
37 | 900 | 43375~60712 | 1767~1399 | |
30 | 800 | 45391~53966 | 1321~1104 | |
22 | 800 | 38556~41973 | 1395~1376 | |
18.5 | 710 | 34218~47895 | 1097~869 | |
15 | 630 | 30362~42489 | 863~684 | |
11 | 560 | 31774~37776 | 646~540 | |
7.5 | 560 | 26989~29381 | 682~673 | |
7.5 | 500 | 24097~33728 | 543~430 | |
5.5 | 450 | 25532~30356 | 417~348 | |
4 | 450 | 21687~23610 | 440~434 |
F4-72C«¬¬Á¼þ¿ûÂ÷¤ß·¾÷¦w¸Ë¤Ø¤o: